Question 250 of 270 from exam CAS-003: CompTIA CASP+

Question 250 of 270 from exam CAS-003: CompTIA CASP+

Question

A university's help desk is receiving reports that Internet access on campus is not functioning.

The network administrator looks at the management tools and sees the 1Gbps Internet is completely saturated with ingress traffic.

The administrator sees the following output on the Internet router:

13:45.12857
13.45.12890
13:45.12890
13:45.12923
13:45.12934
13:45.12956
13:45.12989

156.34.99.54.2343 > 192.168.23.78.443 S 37483928:37483928 (0) win 16384
145.24.78.34.2343 > 192.168.23.78.443 S 58457854:58457854 (0) win 36638
89.25.68.12.2343 > 192.168.23.78.443 S 32987488:32987488 (0) win 25411
178.78.189.1.2343 > 192.168.23.78.443 S 36214896:36214869 (0) win 12225
147.22.98.156.2343 > 192.168.23.78.443 S$ 21558745:21558745 (0) win 32663
121.45.56.79.2343 > 192.168.23.78.443 S 86441289:86441289 (0) win 33225
126.88.125.117.2343 > 192.168.23.78.443 S 48741688:48741688 (0) win 18412

The administrator calls the university's ISP for assistance, but it takes more than four hours to speak to a network engineer who can resolve the problem.

Based on the information above, which of the following should the ISP engineer do to resolve the issue?

Answers

Explanations

Click on the arrows to vote for the correct answer

A. B. C. D.

D.