Question 557 of 610 from exam N10-007: CompTIA Network+

Question 557 of 610 from exam N10-007: CompTIA Network+

Prev Question Next Question

Question

A network technician is reviewing the following output from a router:

SRC IP SRC Port DEST IP DEST Port
192.168.5.100 4306 58.11.186.216 6063
192.168.5.100 4307 213.199.179.154 40025
192.168.1.100 4312 23.41.66.25 80
192.168.1.100 4313 23.41.66.25 80
192.168.3.100 4318 58.66.187.23 443
192.168.3.100 4319 58.66.186.216 80

Which of the following is this an example of?

A.

A vulnerability scan B.

A port scan C.

A traffic log D.

A packet capture.

C.

Explanations

A network technician is reviewing the following output from a router:

SRC IP SRC Port DEST IP DEST Port
192.168.5.100 4306 58.11.186.216 6063
192.168.5.100 4307 213.199.179.154 40025
192.168.1.100 4312 23.41.66.25 80
192.168.1.100 4313 23.41.66.25 80
192.168.3.100 4318 58.66.187.23 443
192.168.3.100 4319 58.66.186.216 80

Which of the following is this an example of?

A.

A vulnerability scan

B.

A port scan

C.

A traffic log

D.

A packet capture.

C.